- Freefly Wave camera Body
- 1xCage
- 1xAC Adapter
- 1xD-tap Power Cable
- 1xUSBC - USBC cable
- 1xAlen Large screwdriver
- Shims 0.5, 0.75, 0.9, 1, 1.2
- 1xArca Plate V-Lock
- 1xNato Strap
- 1xSwivel
- 1xRod Clamp
- 1xSmall HD Focus 5'' Monitor
- 2xHDMI Micro - Full
- 1xNPF Dummy
- 1xD-tap Splitter
See the world from another dimension with the Wave High-Speed Camera from Freefly. From entertainment to science, slow-motion footage gives a way to view processes and actions that are impossible with either the human eye or standard film technology. With the Wave, you gain extreme slow-motion capabilities with up to 9259 fps at 2048 x 128 resolution. The resolution can be dialed to your specific needs, but at a typical 2K or 4K resolution, you can achieve up to 1461 and 422 fps, respectively. You can even use external triggers to synchronize Wave to rotating or vibrating subjects to act as a visual oscilloscope.
- Up to 9259 fps Super Slow-Motion Video
- Shoot at 4K up to 422 fps
- 2TB of Built-In Storage
- Works with E-Mount Lenses & Adapters
- Unlimited Clip Size
- 2 x 1/4"-20 Mount Connections
- 8 x M3 Mount Connections
- IP52-Rated Water & Dust Resistance
- Up to 1 Hour of Runtime
- Bluetooth & Wi-Fi 4 (802.11n) Support
Easy Activation
The Wave has easy activation via a singular start/stop recording button. With the optional Movi Pro, you can remotely trigger the Wave from up to 2500' away.
Lens Compatible
The front of the Wave has a locking E-mount for optional DSLR lenses and adapters to enhance the quality and style of your footage.
Unlimited Clips
The capture time of a Wave video clip is only limited by the available storage capacity, and this version of the Wave includes 2TB of built-in, non-volatile SSD storage.
Compact and Mountable
The compact size of the Wave allows it to be used handheld, but for more stability, you may mount it to an optional tripod via 1/4"-20 and M3 connections. A 1/4"-20 connection can be located on the top and bottom of the Wave, while two M3 connections can be found on each side for a total of eight M3 connections.
Water and Dust Resistant
You shouldn't feel limited in using the Wave, which is why Freefly made sure the aluminum chassis is IP52 rated for water and dust resistance.
Additional Features
- Up to one hour of runtime
- Export footage in PNG/JPG sequence, H.264, ProRes (Note 3), CineForm (Note 4), and the camera's native format
- Bluetooth 4.2 and Wi-Fi 4 (802.11n) wireless support
- Output to a monitor via HDMI Type-A at 1080p30
- Upgradeable storage
- Firmware upgradeable
Imaging
| Lens Mount | Sony E |
|---|---|
| Lens Communication | No |
| Image Sensor | Super35 CMOS |
| Effective Sensor Resolution | Not Specified by Manufacturer |
| Image Stabilization | No |
| Built-In ND Filter | No |
| Built-In CC Filter | No |
| Capture Type | Video Only |
Exposure Control
| Shutter Type | Electronic Global Shutter |
|---|---|
| Shutter Speed | 1/66000 to 1 Second |
| ISO/Gain Sensitivity | Native: 250 |
| Signal-to-Noise Ratio | Not Specified by Manufacturer |
Focus
| Focus Mode | Manual Focus Only |
|---|
Video Capture
| Internal Recording | 10-Bit 4096 x 3072 from 1 to 300 fps 4096 x 2304 from 1 to 398 fps 4096 x 2176 from 1 to 422 fps 4096 x 2048 from 1 to 448 fps 4096 x 1920 from 1 to 477 fps 4096 x 1792 from 1 to 511 fps 4096 x 1664 from 1 to 549 fps 4096 x 1536 from 1 to 594 fps 2048 x 1536 from 1 to 1049 fps 4096 x 1408 from 1 to 647 fps 4096 x 1280 from 1 to 711 fps 4096 x 1152 from 1 to 788 fps 2048 x 1152 from 1 to 1384 fps 4096 x 1088 from 1 to 833 fps 2048 x 1088 from 1 to 1461 fps 4096 x 1024 from 1 to 884 fps 2048 x 1024 from 1 to 1548 fps 4096 x 960 from 1 to 941 fps 2048 x 960 from 1 to 1646 fps 4096 x 896 from 1 to 1006 fps 2048 x 896 from 1 to 1758 fps 4096 x 832 from 1 to 1081 fps 2048 x 832 from 1 to 1885 fps 4096 x 768 from 1 to 1168 fps 2048 x 768 from 1 to 2032 fps 4096 x 704 from 1 to 1270 fps 2048 x 704 from 1 to 2204 fps 4096 x 640 from 1 to 1392 fps 2048 x 640 from 1 to 2408 fps 4096 x 576 from 1 to 1540 fps 2048 x 576 from 1 to 2653 fps 2048 x 544 from 1 to 2796 fps 4096 x 512 from 1 to 1722 fps 2048 x 512 from 1 to 2955 fps 2048 x 480 from 1 to 3132 fps 4096 x 448 from 1 to 1954 fps 2048 x 448 from 1 to 3333 fps 2048 x 416 from 1 to 3561 fps 4096 x 384 from 1 to 2257 fps 2048 x 384 from 1 to 3822 fps 2048 x 352 from 1 to 4125 fps 4096 x 320 from 1 to 2673 fps 2048 x 320 from 1 to 4480 fps 2048 x 288 from 1 to 4901 fps 4096 x 256 from 1 to 3275 fps 2048 x 256 from 1 to 5411 fps 2048 x 224 from 1 to 6038 fps 2048 x 192 from 1 to 6830 fps 2048 x 160 from 1 to 7861 fps 2048 x 128 from 1 to 9259 fps |
|---|---|
| Video Output | 1920 x 1080p |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Built-In Microphone | No |
| Audio Recording | No |
| IP Streaming | No |
Interface
| Media/Memory Card Slot | No |
|---|---|
| Internal Storage | 2 TB |
| Video I/O | 1x HDMI Output |
| Audio I/O | No |
| Power I/O | 1x Barrel (12VDC) |
| Other I/O | 1x USB-C Input/Output 1x 6-Pin |
| Wireless | 802.11b/g Wi-Fi / Bluetooth 4.2 |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Type | No |
|---|---|
| Resolution | No |
Viewfinder
| Type | Support via Video Out Only |
|---|
Power
| Battery | Built-In Lithium-Ion |
|---|---|
| Power Consumption | 19 W |
General
| Shoe Mount | No |
|---|---|
| Tripod Mount | 1x 1/4"-20 Female |
| Accessory Mounting Thread | 1x 1/4"-20 8x M3 |
| Materials | Aluminum |
| Dimensions (W x H x D) | 5.9 x 3.8 x 1.9" / 15 x 9.7 x 4.7 cm |
| Weight | 25.3 oz / 716 g (With Lens Mount Adapter) |




